Ms. Mag. Dr. Bettina KolbFields of Research and Activity
Bettina KOLB is social scientist, specialist on sociology of health and expert in visual sociology. She is lecturer at the Institute for Sociology, University of Vienna. She uses the method of photo interview in inter- and transdisciplinary research. Ms. Kolb is involved in documentation and evaluation of health promotion projects.
Research fields: social sustainability, photo interview as a sociological tool for inter- and transdisciplinary research, health promotion combining health aspects with sustainability
Language Skills
German: mother tongue
English: business fluent
Project Leadership
| 2004 | Evaluation of medical care in schools: "Evaluation of health promoting work of medical school doctors. "Evaluation der gesundheitsfördernden schulärztlichen Arbeit im BRG Wallerstraße Wels", in co-operation with the Austrian Ministry of Education, bm: bwk |
| 2004 | "Frauen'L'eben im fünfzehnten Bezirk", Participatory photo interview study, Vienna |
| 2002 | [mitanaund] Evaluation des Waldviertelfestivals 2001, on behalf of the Province of Lower Austria, Oikodrom Vienna 2002 |
Project Management and Coordination
| 2005-2008 | EU Project "HAMMAM - Hammam, Aspects and Multidisciplinary Methods of Analysis for the Mediterranean Region, 6th Framework Programme, Specific Targeted Research Projects (STREP) (FP6-2003-INCO-MPC-2, Contract number: 517704) |
| 2002-2005 | EU-China Project "SUCCESS - Sustainable Users Concepts for China Engaging Scientific Scenarios" (ICA4-CT-2002-10007), 5th Framework Programme, INCO - DEV |
| 2002-2007 | Sociological perspective on health: Consultancy of the project co-ordinator and documentation in the "WieNGS"- "Vienna Network of Health Promoting Schools" (www.wiengs.at) |
Research Projects
| 2005-2008 | HAMMAM - Hammam, Aspects and Multidisciplinary Methods of Analysis for the Mediterranean Region, (FP6-2003-INCO-MPC-2, Contract number: 517704), interdisciplinary field research in 4 study cities, Cairo, Ankara, Damascus, Fez, social science and photo interview |
| 2002-2005 | SUCCESS - Sustainable Users Concepts for China Engaging Scientific Scenarios, (ICA4-CT-2002-10007) FP 5, INCO-DEV A 4, interdisciplinary field research in the case study villages, social science and photo interview |
| 2004 | Participatory photo interview study, Life of women in the 15th district, "Frauen'L'eben im fünfzehnten Bezirk", Vienna with Oikodrom - The Vienna Institute for Urban Sustainability together with organisations of the health care system with Oikodrom - The Vienna Institute for Urban Sustainability |
| 2003 | Participatory photo interview study with senior women of the health- and Social care Centre of the 15th district in Vienna Gesundheits- und Sozialsprengels Wien 15 with Oikodrom - The Vienna Institute for Urban Sustainability |
| 2002 | Documentation of medical care in schools: Documentation for the Austrian General Medical Council in co-operation with the Institute for Evaluation and Social science |
| 2001-2002 | Von der Information zum Wissen - ein Beitrag zur Theorie der Nachhaltigkeit (From information to knowledge" - a contribution to the development of an theory of sustainability) sponsored by the department of science, cultural landscapes (bm:bwk/Kulturlandschaftsforschung) with Oikodrom - The Vienna Institute for Urban Sustainability |
| 2000 | Documentation of health conferences in different schools in Vienna, in the program of "Vienna's Healthy School Program sponsored by the Vienna´s WHO - Healthy City Project (MA-L, Department of Health Promotion) |
| 2000 | Sociological staff member in the institute for evaluation and social science, evaluation of a regional health promoting project "PROGES - Integration der Gesundheitsförderung in die Region" sponsored by regional department of health promotion and social medicine (D. 12 Healthpromotion and Socialmedicine in Carinthia with the Institute for Evaluation and Social Science |
| 1998-1999 | Urban project of sustainability with, "Ein urbanes Nachhaltigkeitsprojekt" (studying the interdisciplinary team,/ Theory of future town and city development) with Heidi Dumreicher / Oikodrom - The Vienna Institute for Urban Sustainability |
Presentations and Lectures
| 2008 | Course: "Photo interview as a participatory method of visual sociology" on the Department of Sociology, University of Vienna (also WS 2006/07) |
| 2008 | The Hammam - a Socio Spatial Microcosm and its Potential for the Future of the Mediterranean City, Dumreicher, H.; Kolb, B.: ARUP 2008, Ain Shams University, Faculty of Engineering, Dep. of Architecture, Egypt. |
| 2008 | The social dimension of sustainability, an example from China, Heidi Dumreicher, Bettina Kolb on IHDP, International Human Dimensions of Global Environmental Change, 22.2-23.2.2008, Berlin, Abstracts p 82 |
| 2007 | Sustainable Users Concepts for China Engaging Scientific Scenarios. Dumreicher, H.; Kolb, B.: University of Vienna, Institute for Sinology, Vienna. |
| 2007 | Die Fotobefragung - eine partizipative Erhebungsmethode, (Photo interview a participatory fieldwork method), Visuelle Soziologie, Workshop & Workshow, Institut für Soziologie, Universität Wien, 23.11-24.11 |
| 2007 | Über den Gebrauch von soziologischem Denken in Inter- und Transdisziplinaritä, (Sociological thinking within inter- and transdisciplinary projects), Nachbarschaftsbeziehungen, Kongress der Österreichischen Gesellschaft für Soziologie, 25.-27.9.2007 |
| 2007 | Socio Cultural Patterns in the Hammam and its Neighbourhood, Bettina Kolb, Heidi Dumreicher in Das islamische Hammam und seine nachhaltige Zukunft, HAMMAM Integration Conference Vienna, 8.11-9.11.2007, Universität, für Bodenkultur Wien, Institut für Siedlungswasserbau |
| 2007 | Involving, sharing, analysing - process and data material of photo interview in a transdisciplinary setting, Qualitative Analyses of Visual Data, Workshop on Visual Methods, Berlin, September 17-20th, Technical University of Berlin |
| 2007 | Sustainable Users Concepts for China Engaging Scientific Scenarios. Together with Dumreicher, H: Institute for Sinology, University of Vienna, SS 2007 |
| 2007 | The potential of visualisation in a transdisciplinary research process, Conference of British Sociological Association (BSA), 12th - 14th 04.2007, Social Connections: Identities, technologies, relationships,. University of East London, UK, Conference Stream: Methodological Innovation in Visual Methods. |
| 2006 | Social Sustainability in Chinese Villages in International Symposium: Chinese Villages and their Sustainable Future, A Symposium Presenting Results from the EU-China Research Project SUCCESS, 16./17. January, University of Natural Resources and Applied Life Sciences Vienna |
| 2006 | My house, my street, Seven fields of Spatial & Social Encounter", Dumreicher H., Kolb B.: in 19th IAPS International Conference on Environmental Health & Sustainable Development, September 11-16, 2006, Alexandria, Egypt. |
| 2006 | The photo interview: a participatory method of visual sociology, 3rd Midterm Conference of the ESA (European Sociologist Association) Research Network Qualitative Methods, 4.-6.9.2006, University of Cardiff, UK |
| 2006 | Quantitative and Qualitative Information Tool about the Central Paradigms in Sustainability Research, Dumreicher H., Kolb B.: CORP 11th Conference on Urban Planning and regional Development in the Information Society, Wien, 14th-16th February 2006 |
| Since 1999 | Lecturer at the Department of Sociology, Methods and Introduction in Sociology, University of Vienna |
Selected Publications
| 2008 | The city - a common co-ownership, Dumreicher, H.; Kolb, B.: in: Insaniyat - Special Volume: "The hammam as a microcosm", edited by Nouria Remaoun and Heidi Dumreicher, Algeria, in press |
| 2008 | Socio-cultural patterns in the hammam and its neighbourhood in: Insaniyat - Special Volume: Dumreicher, H.; Kolb, B.:"The hammam as a microcosm", edited by Nouria Remaoun and Heidi Dumreicher, Algeria, in press |
| 2008 | The social dimension of sustainability, an example from China, Heidi Dumreicher, Bettina Kolb on IHDP, International Human Dimensions of Global Environmental Change, Abstract 377, long paper: http://web.fu-berlin.de/ffu/akumwelt/bc2008/papers/bc2008_377_Dumreicher-Kolb.pdf |
| 2008 | Dumreicher Heidi, Kolb Bettina: Place as a Social Space - Fields of Encounter Relating to the Local Sustainability Process in Heidi Dumreicher, Veronika Prändl-Zika: Chinese Villages and their Sustainable Future, Special Issue: Journal of Environmental management, Elsevier, DOI: 10.1016/j.jenvman.2007.03.048 |
| 2007 | Bettina Kolb, Dokumentationen sind Erinnerungsspuren, in 10 Wiener Netzwerk Gesundheitsfördernde Schulen, GIB - Verein Gesundheitsförderung in Bildungseinrichtungen, Wien, p 5 |
| 2006 | Dumreicher Heidi, Kolb Bettina, Quantitative and Qualitative Information Tool about the Central Paradigms in Sustainability Research, 11th Conference on Urban Planning and regional Development in the Information Society, Manfred Schrenk (Hg.) ISBN 3-9502139-0-2, pp327-335 |
| 2006 | Dumreicher Heidi, Kolb Bettina: Linking sustainability to the realm of built environment: Central Paradigms in Sustainability research paper on the Conference, PLEA Passive and Low Energy Architecture Switzerland 2006 |
| 2006 | Dumreicher Heidi, Kolb Bettina, My house, my street, Seven fields of Spatial & Social Encounter, in Shehayeb Dina, Yildiz Hulya Turgut, Kellet Peter (Ed.): Appropiate Home: Can we design 'apropriate' residential environments?, HBNRC: Housing & Building National Reserach Centre, Cairo, Egypt; pp97-108 |
| 2005 | Bettina Kolb:Die Methode der Artefaktanalyse in Hg: Dumreicher Heidi: CD- Von der Information zum Wissen, Koordinationsstelle der Kulturlandschaftsforschung Österreich, bm:bwk, Wien, ISBN 3-85224-118-9 |
| 2005 | Dumreicher Heidi, Kolb Bettina: Sieben Thesen zur Nachhaltigkeitsforschung Die thematischen Felder der Österreichischen "Kulturlandschaftsforschung"in Hg: Dumreicher Heidi: CD- Von der Information zum Wissen, Koordinationsstelle der Kulturlandschaftsforschung Österreich, bm:bwk, Wien, ISBN 3-85224-118-9 |
| 2001 | Photos of Health: Doctor degree in Sociology on the University of Vienna |
| 1993 | Master thesis: Manipulation or reality: observation of visual codes in advertising and anchoring in daily life of society. The method of the photo interview, Sociology, University of Vienna |
